Deals · editorially curated
Crypto offers, with the terms upfront.
Offers for wallets, cards and crypto platforms. Compare the requirements and check the current terms with the provider.
| product | Product type | Bonus/offer | Requirements | Action |
|---|---|---|---|---|
| Hardware wallet | Bumper Case with a Passport Prime purchase | Bumper Case with a Passport Prime purchase | ||
| Hardware wallet | Keycard in the manufacturer’s shop | Product variant · Delivery country · Final shop price | ||
| Hardware wallet | 10% partner discount (shop) | Shop purchase · 10% partner discount | ||
| Hardware wallet | Jade in the manufacturer’s shop | Device variant · Delivery country · Final basket price | ||
No editorially verified offers are currently available in this category. New offers are added after we verify their terms. | ||||
| CEX | Registration and promotion terms | Residence · Tasks and deadlines of the displayed promotion | ||
| Exchange | to EUR 400 welcome bonus | Account + KYC · by EUR 400 Invite | ||
| CEX | Referral offer for new customers | New customers · Region, purchase type and offer deadline | ||
| CEX | Referral offer varies by region | Region · Deposit or trading requirement · Offer deadline | ||
| Brokers | Personalised offers in the app | Personally assigned in-app offer required | ||
| Euro spot | Up to EUR 10,000 fee-free trading volume · 7 days | Up to EUR 10,000 fee-free trading volume · 7 days | ||
| Bitcoin broker | Automatic Bitcoin savings plan | Savings plan: service fee from day 8 · Terms in the app | ||
| Perp DEX | 4% Fee discount for referrals | Wallet · 4% Fee Discount Invitee | ||
| Perp DEX | First Premium week: fee rebate | First Premium week: fee rebate | ||
| Perp DEX | Individual referral terms | Wallet · Check discount allocation and fee tier | ||
More offer details
Offers without a referral link can still be relevant. Each detail page explains the documented offer and links to its sources.