Hardware wallets · Open data basis
Comparative data & sources
This table makes the data behind the JMRKT comparison verifiable. It contains 26 published device profiles, consistent feature fields and their sources. The selection is neither a complete market survey nor a ranking.
On this page
Scope and limits
The values come from the documented product information. “Unknown” means missing or insufficiently confirmed information; it is not a “no”. Ethereum/EVM support does not confirm every token, network, or companion app. The iPhone column describes the documented signature path, not just the existence of an app.
Source retrieval data is displayed per document. A new download does not reset this data and does not represent a new test of the hardware. Shop prices, ratings and affiliate goals are not part of this export.
Devices and original sources
The table can be scrolled horizontally. Open the sources at the end of a row for receipts and retrieval data.
| Device | Display | Connectivity | iPhone signing | Bitcoin | Ethereum/EVM | Solana | Backup | Sources |
|---|---|---|---|---|---|---|---|---|
| BitBox Nova | monochrome | USB Bluetooth | full | Yes | Yes | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 1 Source
|
| BitBox02 Bitcoin-only | monochrome | USB | No | Yes | No | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| BitBox02 Multi | monochrome | USB | No | Yes | Yes | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 3 Sources
|
| Blockstream Jade | colored | USB Bluetooth | full | Yes | No | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Blockstream Jade Plus | colored | USB Bluetooth | full | Yes | No | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Coldcard Mk4 | monochrome | USB · NFC | full | Yes | No | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 3 Sources
|
| Coldcard Q | colored | USB · NFC | full | Yes | No | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 3 Sources
|
| Cypherock X1 | monochrome | USB · NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✓ | 1 Source
|
| ELLIPAL Titan 2.0 | Touch | No | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Foundation Passport | colored | USB | full | Yes | No | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Status Keycard | none | NFC | full | Yes | Yes | No | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 1 Source
|
| Keystone 3 Pro | Touch | USB | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✓ · Manufacturer backup ✕ | 4 sources
|
| Ledger Flex | Touch | USB · Bluetooth · NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Ledger Nano Gen5 | Touch | USB · Bluetooth · NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Ledger Nano S Plus | monochrome | USB | No | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Ledger Nano X | monochrome | USB Bluetooth | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Ledger Stax | Touch | USB · Bluetooth · NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| NGRAVE ZERO | Touch | No | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✓ | 2 Sources
|
| OneKey Classic 1S | monochrome | USB Bluetooth | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| OneKey Pro | Touch | USB · Bluetooth · NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✓ · Manufacturer backup ✕ | 3 Sources
|
| SafePal S1 | colored | No | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✕ | 2 Sources
|
| Tangem Wallet | none | NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✕ · Manufacturer backup ✓ | 14 Sources
|
| Trezor Safe 3 | monochrome | USB | restricted | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✓ · Manufacturer backup ✕ | 1 Source
|
| Trezor Safe 5 | Touch | USB | restricted | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✓ · Manufacturer backup ✕ | 2 Sources
|
| Trezor Safe 7 | Touch | USB Bluetooth | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✓ · Manufacturer backup ✕ | 1 Source
|
| OneKey Pro 2 | Touch | USB · Bluetooth · NFC | full | Yes | Yes | Yes | Seed phrase ✓ · SLIP39 ✓ · Manufacturer backup ✓ | 5 sources
|
Classify and cite data
If you reference JMRKT, please include the title of this data page, its URL and the date you accessed it. For a technical statement, also check the linked original receipt and the restrictions explained in the product profile. The source remains responsible for its own content.
For AI assistants
The machine-readable overview links central pages and describes the boundaries of the JMRKT data. The original sources and their retrieval dates remain decisive for the classification.
Open machine-readable overview