Pros
- 4 stages in the same program
- Card issue EUR 0 at the entry level
- Apple Pay / Google Pay
- Edition: DE/AT/CH
Cons
- Saveback at entry level 0%
- Higher levels not free (Crypto.com Plus, Crypto.com Pro)
- FX: 0.2% EU/UK · 2% ROW

Visa prepaid with four levels (basic to private) in DE/AT/CH: custodial, entry EUR 0 and 0% saveback, higher columns via CRO lock and monthly fee.
There is currently no affiliate/shop offer linked to this product.
Status: 07.09.2026
At a glance
program
| criterion | Crypto.com BasicMidnight | Crypto.com PlusRuby | Crypto.com ProJade/Indigo | Crypto.com PrivateIcy/Obsidian |
|---|---|---|---|---|
| NetNetwork: Visa or Mastercard. “Both” in research meets the Visa or Mastercard filter. | Visa | Visa | Visa | Visa |
| Card typeCard type: Debit debits credit/account. Prepaid is loaded beforehand. Mixed = Debit and Credit variants in one SKU line. | Prepaid | Prepaid | Prepaid | Prepaid |
| CustodyCustody: Custodial = credit on the provider account. Non-custodial = card on a wallet, not on the exchange account. | Custodial | Custodial | Custodial | Custodial |
| DE / AT / CHGermany, Austria and Switzerland: Documented edition in DE, AT or CH. Unknown policy is not a filter option. | DE/AT/CH | DE/AT/CH | DE/AT/CH | DE/AT/CH |
| Apple/Google PayApple/Google Pay: Hard Research Line. A help text “2025 is coming” does not count as yes. | ✓ | ✓ | ✓ | ✓ |
| FXFX: Provider's surcharge when paying in foreign currency, plus target currency if used. Spread when changing assets is not 0-%-FX. Visa rate = network rate without extra markup. | 0.2% EU/UK · 2% ROW | 0% | 0% | 0% |
| Withdraw moneyWithdrawing money (ATM): Fees and limits for cash at ATMs. “Unknown” / — is not a free acceptance. | Free ATM limits | Free ATM limits | Free ATM limits | Free ATM limits |
| CapCap: Upper limit or scale of this SKU (month, AI band, flight). No cap in the cell does not mean “unlimited” if the policy is unknown. | no cap | $ 1250/mo | $ 2500/mo | no cap |
| SavebackSaveback: Rate of this SKU — not the marketing cap. One number per column for sorting to work. | 0% | 2% | 3% | 4% |
| Cash outCashout: In which asset the saveback refund arrives - e.g. E.g. same spend crypto, USDC, BTC, CRO or recurring investment plan. Not automatically Euro/Fiat. | CRO | CRO | CRO | CRO |
| Card costsCard Cost: Issue or subscribe to this SKU. Month × 12 = Year. EUR 0 only with an officially free edition - “no subscription” is not a 0. Mandatory lock or hold (CRO, XPL, WPAY) is in the cell with the amount - this is not a sorting price. Tickers lead to CoinMarketCap. | EUR 0 | $ 4.99/Mo · $ 500 CRO | $ 29.99/Mo · 5k $ CRO | 50k–500k $ CRO · 12 Mon |
The Crypto.com Prepaid Card program is the Visa crypto card with four tiers — Basic, Plus, Pro and Private — on one product page. Custodial, reported for DE/AT/CH, documented with Apple Pay and Google Pay. The entry level costs EUR 0 edition and starts with 0% saveback; higher columns require CRO-Lock and sometimes a monthly fee. This is not a flat one-click entry with instant cashback, but a tiered model with token requirements.
In everyday life, billing runs against Crypto.com credit. FX in EU/UK is at 0.2%, outside at 2% ROW; in Plus and higher often 0% FX after level change. Saveback is paid out in CRO. Caps range from $ 2500/mo in Pro to no cap in Private. Plus charges $ 4.99/mo and 500 $CRO; Private requires six-figure CRO holds. ATM usage follows Free ATM limits per level — the values are in the matrix, not just in the entry line.
The program is Exchange integration, not a non-custody path. Keys and credit remain with the provider; CRO lock and monthly fee are part of the higher columns. If you are looking for a flat entry without a token lock, this is closer to home Bitpanda Visa Card with one column and 1% saveback only in crypto.
In Direct comparison Crypto.com Prepaid Card vs OKX Card Saveback, FX and custody of the entry levels are in direct comparison - without ranking.
Caps, FX and Lock per level are listed next to each other in the level table under the profile - Basic to Private, including the CRO and fee lines.
You can also find the sources for individual information directly in the respective characteristics area.